JANUARY SALE: Only 99¢ for Unlimited Digital Access! Act Now |
Photo by: Brett Coomer/Staff photographer
The Electric Reliability Council of Texas, the grid operator for 90% of Texas, is closely monitoring extreme cold weather expected to impact Texas Monday through Wednesday. ERCOT said last week it expected to have sufficient electricity supply to meet demand and didn't expect there to be a grid emergency.
Conditions are forecast to be similar to those during Winter Storm Elliott, the 2022 Christmas cold snap, though not as long-lasting, according to Houston Chronicle meteorologist Justin Ballard. ERCOT previously projected a 1-in-6 chance of rolling outages in January at the highest-risk hour of 8 a.m. if weather conditions matched those during Elliott.
The greatest risk of winter grid-scale outages comes in the morning when people and businesses start their day but solar power has yet to ramp up, ERCOT staff have said. If they were to occur, grid experts don't expect outages to be as severe or as long-lasting as in 2021's Winter Storm Uri. That's because there's more solar power and batteries on the grid and improvements made to the grid by ERCOT and its regulator, the Public Utility Commission of Texas.
Experts are watching several factors this week: how the weather plays out, how much electricity demand there will be, how much natural gas supplies will reduce, how many natural gas and coal power plants outages there will be and how wind and solar power perform.
More energy news
Photo by: Joe Raedle/Getty Images
The Texas electric grid has failed and wobbled in recent years; Texans have every reason to worry.
Photo by: Sarah Stogner | The eruption of water in Crane County is the latest sign of trouble under the aging oil fields just north of Fort Stockton. | |
Photo by: Elizabeth Conley, Staff Photographer | The Texas Railroad Commission's most recent list of wells needing to be plugged numbered almost 8,200, a 3% increase since federal funding started flowing in 2022. | |
Photo by: Raquel Natalicchio/Staff Photographer | NRG replaced its CEO and added four members to the board after pressure from Elliott Investment Management in November. | |
Photo by: Kirk Sides/Staff Photographer | At a hearing Thursday, Sen. Joe Manchin accused the Biden administration of watering down domestic manufacturing requirements on a $7,500 EV tax credit. | |
Photo by: Brett Coomer/Staff Photographer | The 25-year loans come with a $1,000 subsidy on the principal and are offered to households making up to 120% of the area median income. | |
Photo by: Sam Hodde/Associated Press | The amount of capacity planned for 2024 far outstrips new natural gas generation, but Texas grid boss hopes new incentives will bring more proposals. | |
Photo by: Courtesy Of Spearmint Energy | The 150-megawatt project, dubbed Revolution, is connected to the power grid operated by the Electric Reliability Council of Texas. | |
Photo by: Smith Collection/Gado/Getty Images | In Texas, the electricity market is deregulated, which means there are many retail electricity providers vying for your business. | |
Photo by: Nathan Howard, Associated Press | Mike Sommers, president of the American Petroleum Institute, warned Biden his efforts to limit oil and gas development would hurt him come the presidential election in November. | |
Photo by: Michael Wyke/Contributor | Texas gears up for a clean energy revolution, forming a new Hydrogen Production Policy Council to steer the state towards a sustainable hydrogen-fueled future. | |
Photo by: Carlos Javier Sanchez/pixelreflexmedia | The San Antonio chemical company is working to to convert CO2 into usable chemicals — and carbon credits — for industry, utilities, others. | |
What We're Reading
A 400-mile transmission line from the Texas/Louisiana border connecting the ERCOT grid to the grids in the southeastern United States is in the works, the Dallas Morning News reports.
No comments:
Post a Comment