Fancy Multicolored Diamond Ring with Marquise & Pear Diamond Acccent in 18K Rose Gold(4.00 cttw.) |
A cool palette of natural rare fancy princess cut diamonds creates a delightful array of color and sparkle in this unique and attractive ring.Four prongs secure the focal diamonds of fancy light bluish-green, yellow-green, and purplish-pink while fancy marquise and pear shape diamonds lend a lively accent.The soft hue of 18K rose gold adds warmth.
Fancy Color Diamond Jewelry Information | ||
Stock Number: | FRME0661 | |
Metal: | 18K Rose Gold | |
Center Diamond Color: | Green | |
Lab Name: | GIA | |
Certificate No: | 2145114830, 5141381184, 2145177152 | |
Center Radiant Diamond Information
| ||
Number of Diamonds: | 1 | |
Shape of Diamonds: | Radiant | |
Minimum Carat Weight(ct. tw.): | 1.27 cttw. | |
Average Color: | Fancy Light Bluish Green | |
Average Clarity: | VVS1 | |
Average Cut: | Very Good | |
Setting Type: | Prong Setting | |
Side Radiant Diamond Information
| ||
Number of Diamonds: | 2 | |
Shape of Diamonds: | Radiant | |
Minimum Carat Weight(ct. tw.): | 0.98 cttw. | |
Average Color: | Fancy Yellow Green / Fancy Light Purplish Pink | |
Average Clarity: | SI1 / | |
Average Cut: | Very Good | |
Setting Type: | Prong Setting | |
Round Diamond Information
| ||
Number of Diamonds: | 46 | |
Shape of Diamonds: | Round | |
Minimum Carat Weight(ct. tw.): | 0.56 cttw. | |
Average Color: | E-F | |
Average Clarity: | VS | |
Average Cut: | Very Good | |
Setting Type: | Micro Prong & Micro Pave Setting | |
Pear & Marquise Diamond Information
| ||
Number of Diamonds: | 18 | |
Shape of Diamonds: | Pear & Marquise | |
Minimum Carat Weight(ct. tw.): | 1.16 cttw. | |
Average Color: | E-F | |
Average Clarity: | VS | |
Average Cut: | Very Good | |
Setting Type: | Micro Prong Setting |
No comments:
Post a Comment